The Hammerhead series of DC/DC converters offers an ultra-wide input voltage range from 18 to 75VDC with Total Efficiency architecture technology that reduces power loss up to 50%. These products are designed for extreme temperature conditions of -40C to 85C and are cost-effective modules for medical, military and other industrial applications.
Power Modules | Input Range | Vout | Iout | Efficiency | ECAD MODEL | Check Inventory |
---|---|---|---|---|---|---|
SHHD001A3B | 48V (18V-75V) | 12V | 1.3A | 88% | Check stock (opens in a new window) | |
SHHD003A0A | 48V (18V-75V) | 5V | 3A | 87% | Check stock (opens in a new window) | |
SHHD005A0F | 48V (18V-75V) | 3.3V | 5A | 88% | Check stock (opens in a new window) | |
SHHN000A3CL | 12V/24V (9V-36V) | +15V,-15V | 0.3A | 84% | Check stock (opens in a new window) | |
KHHD002A5B | 48V (18V-75V) | 12V | 2.5A | 90% | Check stock (opens in a new window) | |
KHHD006A0A | 48V (18V-75V) | 5V | 6A | 90% | Check stock (opens in a new window) | |
KHHD010A0F | 48V (18V-75V) | 3.3V | 10A | 90% | Check stock (opens in a new window) | |
KHHD004A2B | 48V (18V-75V) | 12V | 4.2A | 90% | Check stock (opens in a new window) | |
KHHD004A2S8R0 | 48V (18V-60V) | 8V | 4.2A | 90% | Check stock (opens in a new window) | |
KHHD010A0A | 48V (18V-75V) | 5V | 10A | 91% | Check stock (opens in a new window) | |
KHHD015A0F | 48V (18V-75V) | 3.3V | 15A | 91% | Check stock (opens in a new window) | |
EHHD006A0B | 48V (18V-75V) | 12V | 6A | 91% | Check stock (opens in a new window) | |
EHHD006A0C
Documents
| 48V (21V - 75V) | 15V | 6A | 93% | Check stock (opens in a new window) | |
EHHS006A0C | 48V (21V-75V) | 15V | 6A | 93% | Check stock (opens in a new window) | |
EHHD010A0B
Documents
| 48V (18V-75V) | 12V | 10A | 93% | Check stock (opens in a new window) | |
EHHD015A0A | 48V (18V-75V) | 5V | 15A | 90% | Check stock (opens in a new window) | |
EHHD020A0F | 48V (18V-75V) | 3.3V | 20A | 92% | Check stock (opens in a new window) | |
EHHD024A0A | 48V (18V-75V) | 5V | 24A | 91% | Check stock (opens in a new window) | |
EHHD036A0F
Documents
| 48V (18V-75V) | 3.3V | 36A | 90% | Check stock (opens in a new window) | |
QHHD019A0B | 48V (18V-75V) | 12V | 19A | 93% | Check stock (opens in a new window) |