CC-series power supplies bring a new dimension to power conversion, offering wide programmable output voltage capabilities and cooling flexibility. They feature high-density, sealed, fanless packaging with cold plate, conduction, liquid, and integrated heat sink cooling options. The rectifiers are designed for minimal space utilization yet are highly expandable for future growth.
Feature-set flexibility makes these power supplies an excellent choice for applications requiring alternative cooling options. Their robust design is intended for rugged applications where temperature extremes may be experienced. Fanless operation of the power supplies allows for them to be used in a broad range of solutions. In addition, their electrical user interfaces are designed for simplicity and quick installation, with hot-plug, shelf-mount, cold plate, heat sink, and pole mounting scenarios.
Model | Input | Cooling | Mounting Configuration | INPUT Range (V) | Vout | Iout | Efficiency | Check Inventory |
---|---|---|---|---|---|---|---|---|
CC1600AC52 | AC and DC direct wire | Fanless conduction | Cold plate mount | 90-175VAC 176-264VAC | 52VDC | Low line 23A @ 52V High line 30.8A @ 52V | 94% | Check stock (opens in a new window) |
CC1600SC55 | Screw terminal in sealed chamber | Fanless conduction | Outdoor rated with integrated heat sink | 85-140VAC 175-264VAC | 42-58VDC | Low line 22A @ 54.5V High line 29A @ 54.5V | 95% | Check stock (opens in a new window) |
CC2725AC34TZL | AC and DC Direct Wire | Fanless Conduction | Cold plate mount | 185-264V | 28-36V | 85A | 94% | Check stock (opens in a new window) |
CC2725AC48TZL | Direct Wire | Fanless conduction | Shelf mount | 185-265V 1PH | 30-58V | 40.5-54.5A | 95% | Check stock (opens in a new window) |
CC3500AC52FB | AC Rear, Blind Mate | Fanless Conduction | Shelf mount or cold plate mount | 80-185V 185-265V | 18-53V | Low Line 28.3/28.9A @ 52V High Line 66/67.3A @ 52V Folds Back below 42V | 96% | Check stock (opens in a new window) |
CC3500AC52FB2-ES | AC Rear, Screw Terminal | Fanless Conduction | Cold plate mount | 80-185V 185-265V | 18-53V | Low Line 28.3/28.9A @ 52V High Line 66/67.3A @ 52V Folds Back below 42V | 96% | Check stock (opens in a new window) |
CC3500AC52FB2-EC | AC Rear, C19 Plug | Fanless Conduction | Cold plate mount | 80-185V 185-265V | 18-53V | Low Line 28.3/28.9A @ 52V High Line 66/67.3A @ 52V Folds Back below 42V | 96% | Check stock (opens in a new window) |
CC3500AC52TZL | AC and DC Blind Mate, Hot Plug | Fanless Conduction | Shelf mount | 185-300V | 42-53V | 74.5V | 96% | Check stock (opens in a new window) |
CC3500AC65TEZ
Documents
| AC Rear, Blind Mate | Fanless conduction | Cold plate mount | 200-277Vac Nominal | 65Vdc Default Adjustable 23- 65Vdc | 57.4A | 96% | Check stock (opens in a new window) |
CC4500AC55FB | AC Rear, Blind Mate | Fanless conduction | Cold plate mount | 200-277Vac Nominal | 55Vdc Default Adjustable 40- 58Vdc | 81A | 96% | Check stock (opens in a new window) |
CC12500H3C380TEZ-GM
Documents
| AC Rear, Blind Mate | Water | Shelf mount | 360-509VAC, 3PH | 370-390VDC | 38-40A | 96% | Check stock (opens in a new window) |
CH12500H3C380TEZ-GM
Documents
| AC Rear, Blind Mate | Conduction, Air with optional Heatsink Kit | Shelf mount | 360-509V 3PH | 370-390VDC | 38-40A | 96% | Check stock (opens in a new window) |
CC7500L3B75TEZ
Documents
| AC and DC connectorized terminations | Water | provisions on bottom and side surfaces | 176-275VAC, 3PH | 65-80VDC | 93.8-107.2A | 95% | Check stock (opens in a new window) |
CH7500L3B75TEZ | AC and DC connectorized terminations | Conduction, Air with optional Heatsink Kit | provisions on bottom and side surfaces | 176-275VAC, 3PH | 65-80VDC | 93.8-107.2A | 95% | Check stock (opens in a new window) |